Basic Info.
Model NO. | ACE-200 |
Certification | CE |
Condition | New |
Transport Package | Carton with Hob |
Specification | 820*490*810mm |
Trademark | ACE |
Origin | Ningbo, China |
HS Code | 8479109000 |
Production Capacity | 5000PCS/Month |
Product Description
Floor Scraper Machine with Tungsteno Escarificadora Drum for Saleconcrete and milling machine are used for small and meduim sized areas.The low centre of gravity affords a big silent running and ensure quick and even milling results.A tripled drum bearing and hardened cutter shafts make it particularly reliable.
Model | JHE-200 | JHE-200E | JHE-200K | JHE-200D |
Power Source | GX160 Honda/ | Siemens | Kohler CH270/ | 178F Diesel |
GX270 | Electrical motor | CH395 | engine |
Horse Power | 5.5HP | 4KW | 7HP | 5.5 HP |
Working width | 200mm | 200mm | 200mm | 200mm |
Working depth | 0-5mm | 0-5mm | 0-5mm | 0-5mm |
No. of shaft | 6pieces | 6pieces | 6pieces | 6pieces |
No. of cutter | 90pieces | 90pieces | 90pieces | 90pieces |
Power Drive | Manual | Manual | Manual | Manual |
Working area | 20-40 m2 / H | 20-40 m2 / H | 20-50 m2 / H | 20-40 m2 / H |
Net Weight | 105KG | 116KG | 132KG | 119KG |
L× W× H | 820×490×810mm | 820×490×810mm | 820×490×810mm | 820×490×810mm |
Drum Rotation | Down cut (clock wise) |
Milling mode | downward cut |
Depth Control | Adjustable |
| | | |
Excavator | Surface Finishing Screed | Concrete Vibrator | Power Trowel |
| | | |
Remote Control Trowel | Concrete Mixer | Plate Compactor | Compactor Machine |
1. Do you guarantee safe and secure delivery of products? Yes, we always use high quality export packaging. We also use specialized hazard packing for dangerous goods and validated cold storage shippers for temperature sensitive items. Specialist packaging and non-standard packing requirements may incur an additional charge. |
2. Can you supply the relevant documentation? Yes, we can provide most documentation including Certificates of Analysis / Conformance; Insurance; Origin, and other export documents where required. |
3. What is the average lead time?For samples, the lead time is about 7 days. For mass production, the lead time is 20-30 days after receiving the deposit payment. The lead times become effective when we have received your deposit, and we have your final approval for your products. If our lead times do not work with your deadline, please go over your requirements with your sale. In all cases we will try to accommodate your needs. In most cases we are able to do so. |